The PEI Coalition for Women's Leadership is a non-partisan organization dedicated to advancing women's leadership in the political, civic, economic, and community life of Prince Edward Island, Canada.
PEI in 2024
0%
of MPs in PEI are women (0/4)
26%
of MLAs are women (7/27)
50%
of PEI Senators are women (2/4)
100%
of Lennox Island Band Council are women, including the Chief (3/3)
25%
of Abegweit Band Council members are women (1/4)
How Does PEI Compare?
Percentage of women and gender-diverse individuals elected to provincial, territorial and national legislatures:
Rank | Jurisdiction | Election Year | % of Women in Legislature | # of Women in Legislature | Next General Election |
---|---|---|---|---|---|
1 | British Columbia | 2024 | 52.7% | 49/93 | October 2028 |
2 | Quebec | 2022 | 46.4% | 58/125 | October 5, 2026 |
3 | Yukon | 2021 | 42.1% | 8/19 | November 3, 2025 |
3 | Northwest Territories | 2023 | 42.1% | 8/19 | October 3, 2027 |
4 | Alberta | 2023 | 37.9% | 33/87 | October 17, 2027 |
5 | Ontario | 2022 | 37.8% | 47/124 | June 4, 2026 |
6 | Nova Scotia | 2024 | 36.3% | 20/55 | 2028 |
7 | New Brunswick | 2024 | 34.7% | 17/49 | October 2028 |
8 | Saskatchewan | 2024 | 34.4% | 21/61 | October 30, 2028 |
9 | Manitoba | 2023 | 33.3 % | 19/57 | October 3, 2027 |
House of Commons | 30.7% | 103/338 | October 20, 2025 | ||
10 | Nunavut | 2021 | 27.2% | 6/22 | October 27, 2025 |
11 | Prince Edward Island | 2023 | 26% | 7/27 | October 4, 2027 |
12 | Newfoundland and Labrador | 2021 | 22.5% | 9/40 | November 24, 2025 |
Last updated on November 27, 2024 |
See the list of all women and gender-diverse candidates campaigning in upcoming provincial and territorial elections via Equal Voice's Upcoming Election Trackers